Display Game Results From Week:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16Display Game Results By Team:
Jump to:
Effrat Division | Lewin Division | Koehler DivisionGame Results for Week #9
Effrat Division| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 9 | Billy Elliot | 6 | Hair | 2 | John Jeffrey Martin & Todd Montgomery |
| 9 | Phantom of the Opera | 12 | In the Heights | 4 | Jill Knox |
| 9 | American Idiot | 25 | Memphis | 5 | Team!!! |
| 9 | Rock of Ages | 2 | Mary Poppins | 17 | Team |
| 9 | Addam Family/Million Dollar Quartet | 11 | Lion King | 9 | Jim Moye & "Coach" |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 9 | Davenport Theatrical | 15 | Jersey Boys | 6 | Team |
| 9 | West Side Story | 7 | Lend Me A Tenor | 8 | Linda Rowland & Brian Sears |
| 9 | Buchwald | 21 | United Scenic Artists | 1 | Shawn Andrew |
| 9 | Wicked | 12 | South Pacific | 6 | Gene Ruda |
| 9 | Blue Man Group | 10 | New World Stages | 2 | Jeff Steiner |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 9 | Actors Fund | 6 | Atlantic Theater Company | 4 | Team |
| 9 | Nederlander | 6 | Jujamcyn | 3 | Team |
| 9 | ActorsFCU | 12 | Local 751 | 4 | The Whole Team! |
| 9 | Shubert Organization | 7 | Local 306 | 9 | everyone except Terrence |
| 9 | Actors Equity | 9 | Local One | 2 | Greg Salata & Ian Kahn |







