Display Game Results From Week:
1 2 3 4 5 6 7 8 9 10 11 12 13Display Game Results By Team:
Jump to:
Effrat Division | Lewin Division | Koehler DivisionGame Results for Week #13
Effrat Division| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 13 | In the Heights | 2 | Lion King | 3 | Dave Lynch |
| 13 | Hair | 1 | Phantom of the Opera | 7 | Christian Brandan |
| 13 | Billy Elliot | 3 | American Idiot | 10 | |
| 13 | Addam Family/Million Dollar Quartet | 7 | Mary Poppins | 8 | |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 13 | Buchwald | 3 | Davenport Theatrical | 5 | Austin Lesch |
| 13 | Jersey Boys | 3 | Wicked | 5 | |
| 13 | West Side Story | 7 | Lend Me A Tenor | 8 | Robin Lyon & Billy Rowland II |
| 13 | New World Stages | 3 | Blue Man Group | 16 | Everybody! |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 13 | ActorsFCU | 10 | Nederlander | 5 | The Team |
| 13 | Atlantic Theater Company | 1 | Actors Equity | 2 | Jamie Rejent |
| 13 | Local 306 | 3 | Local 751 | 18 | Team |
| 13 | Local One | 0 | Jujamcyn | 8 | |
| 13 | Shubert Organization | 0 | Actors Fund | 7 | (forfeit) |






