Display Game Results From Week:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16Display Game Results By Team:
Jump to:
Effrat Division | Lewin Division | Koehler DivisionGame Results for Week #7
Effrat Division| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 7 | In the Heights | 4 | Rock of Ages | 9 | Team |
| 7 | Mary Poppins | 3 | American Idiot | 12 | Brian J & Joshua H |
| 7 | Hair | 0 | Lion King | 13 | Matt Lavaia |
| 7 | Memphis | 3 | Addam Family/Million Dollar Quartet | 16 | Mikey |
| 7 | Billy Elliot | 14 | Phantom of the Opera | 9 | Todd Montgomery |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 7 | Lend Me A Tenor | 3 | Wicked | 6 | AK 47 Jfell |
| 7 | South Pacific | 13 | Buchwald | 8 | Michael Croiter & Laura Covey |
| 7 | Jersey Boys | 9 | New World Stages | 11 | Joe Berardi |
| 7 | United Scenic Artists | 1 | Blue Man Group | 7 | Chip Gudger |
| 7 | Davenport Theatrical | 6 | West Side Story | 14 | Chance |
| Week# | Away Team | Score | Home Team | Score | MVP |
|---|---|---|---|---|---|
| 7 | Jujamcyn | 8 | Shubert Organization | 0 | Billy Delace |
| 7 | Local 306 | 2 | ActorsFCU | 15 | Team |
| 7 | Atlantic Theater Company | 3 | Local One | 4 | Bobby Terrill Jr. |
| 7 | Local 751 | 4 | Actors Equity | 5 | Mark Schmidt |
| 7 | Actors Fund | 2 | Nederlander | 8 | Team |







