2011 SEASON STANDINGS
(* = head to head override)
Effrat Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Mary Poppins | 7 | 1 | 40 | 0.875 |
| Phantom | 7 | 1 | 50 | 0.875 |
| Anything In The Picture | 6 | 2 | 43 | 0.750 |
| Rock Of Ages* | 5 | 3 | 32 | 0.625 |
| Lion King | 5 | 3 | 64 | 0.625 |
| Billy Elliot | 4 | 4 | 52 | 0.500 |
| Addams Family/Million Dollar Quartet* | 2 | 6 | 76 | .250 |
| Sister Act* | 2 | 6 | 92 | 0.250 |
| Catch Me If You Can | 2 | 6 | 67 | 0.250 |
| Wonderland | 0 | 8 | 102 | 0.000 |
Lewin Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Blueman Group* | 7 | 1 | 29 | 0.875 |
| Wicked | 7 | 1 | 30 | 0.875 |
| Shubert | 7 | 1 | 33 | 0.875 |
| Atlantic Theatre Company | 5 | 3 | 33 | 0.625 |
| Jersey Boys* | 4 | 4 | 61 | 0.500 |
| Book Of Mormon | 4 | 4 | 44 | 0.500 |
| Arcadia/Priscilla | 3 | 5 | 49 | 0.375 |
| Davenport | 2 | 6 | 75 | 0.250 |
| Memphis | 1 | 7 | 114 | 0.125 |
| United Scenic Artists 829 | 0 | 8 | 85 | 0.000 |
Koehler Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Nederlander | 8 | 0 | 16 | 1.000 |
| ActorsFCU* | 6 | 2 | 29 | 0.750 |
| Actors' Equity | 6 | 2 | 28 | 0.750 |
| Local 751* | 5 | 3 | 29 | 0.625 |
| Barrow Street | 5 | 3 | 45 | 0.625 |
| Actors Fund | 4 | 4 | 63 | 0.500 |
| Local One | 3 | 5 | 77 | 0.375 |
| American Idiot | 2 | 6 | 83 | 0.250 |
| Local 306 | 1 | 7 | 79 | 0.125 |
| New World Stages | 0 | 8 | 120 | 0.000 |









