2009 SEASON STANDINGS
(* = head to head override)
Effrat Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Davenport Theatrical* | 8 | 1 | 51 | 0.889 |
| Little Mermaid | 8 | 1 | 42 | 0.889 |
| Phantom of the Opera | 6 | 3 | 46 | 0.667 |
| In the Heights | 5 | 3 | 49 | 0.625 |
| Hair | 5 | 3 | 68 | 0.625 |
| South Pacific | 5 | 3 | 68 | 0.625 |
| Mary Poppins | 4 | 3 | 56 | 0.571 |
| Billy Elliot | 5 | 4 | 98 | 0.556 |
| 9 to 5 | 5 | 4 | 101 | 0.556 |
| Lion King | 2 | 6 | 67 | 0.250 |
| Avenue Q | 2 | 7 | 83 | 0.222 |
| Happiness | 1 | 7 | 107 | 0.125 |
| USA/33 Variations | 1 | 7 | 114 | 0.125 |
| Guys & Dolls | 1 | 8 | 107 | 0.111 |
Lewin Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Actors Fund | 8 | 0 | 40 | 1.000 |
| AUGUST: O.C. | 7 | 2 | 38 | 0.778 |
| Wicked | 6 | 2 | 27 | 0.750 |
| Atlantic Theater Company | 6 | 3 | 36 | 0.667 |
| West Side Story | 5 | 3 | 41 | 0.625 |
| Jersey Boys | 4 | 4 | 52 | 0.500 |
| Blue Man Group | 3 | 6 | 94 | 0.333 |
| Rock of Ages | 1 | 7 | 61 | 0.125 |
| New World Stages/Playwrights Horizons | 1 | 7 | 77 | 0.125 |
| Mamma Mia | 1 | 8 | 102 | 0.111 |
| Metropolitan Opera | 0 | 2 | 8 | 0.000 |
Koehler Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Jujamcyn* | 6 | 1 | 31 | 0.857 |
| Nederlander | 6 | 1 | 25 | 0.857 |
| Actors Equity | 6 | 2 | 37 | 0.750 |
| Local 306 | 4 | 3 | 40 | 0.571 |
| Local One | 3 | 4 | 57 | 0.429 |
| Local 751 | 2 | 5 | 59 | 0.286 |
| Actors Federal Credit Union | 1 | 6 | 72 | 0.143 |
| Buchwald | 1 | 6 | 87 | 0.143 |



