2010 SEASON STANDINGS
(* = head to head override)
Effrat Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| American Idiot | 8 | 1 | 42 | 0.889 |
| Billy Elliot | 7 | 2 | 54 | 0.778 |
| Mary Poppins* | 6 | 3 | 49 | 0.667 |
| Phantom* | 6 | 3 | 55 | 0.667 |
| Addams Family/Million Dollar Quartet | 5 | 4 | 57 | 0.556 |
| Rock of Ages | 4 | 5 | 66 | 0.444 |
| Lion King | 3 | 6 | 75 | 0.333 |
| In The Heights* | 2 | 7 | 84 | 0.222 |
| Hair* | 2 | 7 | 72 | 0.222 |
| Memphis* | 2 | 7 | 99 | 0.222 |
Lewin Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Lend Me A Tenor* | 7 | 2 | 50 | 0.778 |
| West Side Story* | 7 | 2 | 31 | 0.778 |
| Davenport Theatrical* | 7 | 2 | 64 | 0.778 |
| Wicked* | 7 | 2 | 52 | 0.778 |
| Blueman Group | 6 | 3 | 60 | 0.667 |
| New World Stages | 4 | 5 | 94 | 0.444 |
| South Pacific* | 3 | 6 | 102 | 0.333 |
| Buchwald* | 3 | 6 | 92 | 0.333 |
| Jersey Boys | 1 | 8 | 108 | 0.111 |
| United Scenic Artists 829 | 0 | 9 | 131 | 0.000 |
Koehler Division
| Team | Win | Loss | Runs Against | Winning % |
|---|---|---|---|---|
| Nederlander* | 8 | 1 | 26 | 0.889 |
| Jujamcyn* | 8 | 1 | 29 | 0.889 |
| Actors' Equity | 6 | 3 | 37 | 0.667 |
| ActorsFCU | 6 | 3 | 50 | 0.667 |
| Actors Fund | 6 | 3 | 55 | 0.667 |
| Local One | 4 | 5 | 53 | 0.444 |
| Atlantic Theatre Company* | 3 | 6 | 62 | 0.333 |
| Local 751* | 3 | 6 | 69 | 0.333 |
| Local 306 | 1 | 8 | 117 | 0.111 |
| Shubert | 0 | 9 | 123 | 0.000 |






