2009 Teams
| 11:30 “Effrat Division” | |
| 9 to 5 | ![]() |
| Happiness | ![]() |
| Hair | |
| Phantom | ![]() |
| In the Heights | ![]() |
| The Little Mermaid | ![]() |
| Lion King | ![]() |
| South Pacific | ![]() |
| Guys & Dolls | ![]() |
| Billy Elliot | ![]() |
| Avenue Q | ![]() |
| Mary Poppins | ![]() |
| USA/33 Variations | ![]() |
| Davenport Theatrical | ![]() |
| 1:30 “Lewin Division” | |
| Atlantic Theater Company | ![]() |
| West Side Story | ![]() |
| Lend Me A Tenor | ![]() |
| Mamma Mia | ![]() |
| Blue Man Group | ![]() |
| Actors Fund | ![]() |
| Jersey Boys | ![]() |
| Rock of Ages | ![]() |
| Wicked | ![]() |
| New World Stages/Playwrights | ![]() |
| 3:30 “Koehler Division” | |
| Nederlander | ![]() |
| Local One | ![]() |
| Jujamcyn | ![]() |
| Actors' Equity | ![]() |
| Local 306 | ![]() |
| Actors Federal Credit Union | ![]() |
| Buchwald | ![]() |
| Local 751 | ![]() |


































