Week 9 - July 23, 2009
SEASON SCHEDULE
Week: 9
11:30 EFFRAT DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 1 | 11:15 am | Guys & Dolls | Happiness |
| 2 | 11:15 am | Phantom of the Opera | Lion King |
| 4 | 11:15 am | Little Mermaid | Hair |
| 5 | 11:15 am | South Pacific | Avenue Q |
| 6 | 11:15 am | Mary Poppins | In the Heights |
| GL #2 | 11:30 am | USA/33 Variations | Billy Elliot |
| GL #3 | 11:30 am | Davenport Theatrical | 9 to 5 |
1:30 LEWIN DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 2 | 12:45 pm | West Side Story | Wicked |
| 4 | 12:45 pm | Blue Man Group | New World Stages/Playwrights Horizons |
| 5 | 12:45 pm | Mary Poppins | South Pacific |
| 6 | 1:30 pm | Actors Fund | Jersey Boys |
1:30 LEWIN DIVISION GAME #2
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 2 | 2:15 pm | Atlantic Theater Company | West Side Story |
| 4 | 2:15 pm | New World Stages/Playwrights Horizons | Rock of Ages |
3:30 KOEHLER DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 5 | 3:30 pm | Jujamcyn | Buchwald |
| 6 | 3:30 pm | Local 306 | Local One |
| 2 | 3:45 pm | Nederlander | Actors Federal Credit Union |
| 4 | 3:45 pm | Actors Equity Association | Local 751 |






