Week 8
SEASON SCHEDULE
Week: 9
11:30 EFFRAT DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 1 | 11:15 am | USA/33 Variations | Mary Poppins |
| 2 | 11:15 am | Little Mermaid | Davenport Theatrical |
| 4 | 11:15 am | Billy Elliot | 9 to 5 |
| 5 | 11:15 am | Phantom of the Opera | South Pacific |
| 6 | 11:15 am | In the Heights | Avenue Q |
| North Meadow #3 | 11:30 am | Hair | Happiness |
| North Meadow #11 | 11:30 am | Lion King | Guys and Dolls |
1:30 LEWIN DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 1 | 12:45 pm | Wicked | Atlantic Theater Company |
| 2 | 12:45 pm | Rock of Ages | Jersey Boys |
| 4 | 12:45 pm | West Side Story | Blue Man Group |
| 5 | 12:45 pm | Actors Fund | New World Stages/Playwrights Horizons |
| 6 | 12:45 pm | Mamma Mia | AUGUST: O.C. |
1:30 LEWIN DIVISION GAME #2
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 1 | 2:15 pm | Blue Man Group | Actors Fund |
| 2 | 2:15 pm | Rock of Ages | Mamma Mia |
| 4 | 2:15 pm | West Side Story | Jersey Boys |
| 5 | 2:15 pm | Wicked | AUGUST: O.C. |
| 6 | 2:15 pm | New World Stages/Playwrights Horizons | Atlantic Theater Company |
3:30 KOEHLER DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 2 | 3:45 pm | Actors Equity Association | Nederlander |
| 4 | 3:45 pm | Actors Federal Credit Union | Local 751 |
| 5 | 3:45 pm | Buchwald | Local One |
| 6 | 3:45 pm | Local 306 | Jujamcyn |






