2011 Schedules
Download 11:30 Full Schedule
Download 1:30 Full Schedule
Download 3:30 Full Schedule
Game #7 6/9
11:30 EFFRAT DIVISION
| FIELD | AWAY | HOME |
|---|---|---|
| 1 | Addams/MDQ | Anything In The Picture |
| 2 | Billy Elliot | Wonderland |
| 4 | Lion King | Phantom |
| 5 | Rock of Ages | Mary Poppins |
| 6 | Sister Act/Baby It's You | Catch Me If You Can |
1:30 LEWIN DIVISION
| FIELD | AWAY | HOME |
|---|---|---|
| 1 | Arcadia/Priscilla | Atlantic |
| 2 | Book of Mormon | Wicked |
| 4 | Davenport | Memphis |
| 5 | Shubert | Jersey Boys |
| 6 | USA | Blueman Group |
3:30 KOEHLER DIVISION
| FIELD | AWAY | HOME |
|---|---|---|
| 1 | Actors Equity | Actors Fund |
| 2 | ActorsFCU | New World Stages |
| 4 | Barrow Street | Local 306 |
| 5 | Local 751 | Local One |
| 6 | Nederlander | American Idiot |









