July 9, 2009 - Week 7
SEASON SCHEDULE
Week: 9
11:30 EFFRAT DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
GL#1 |
11:15 am | Billy Elliot | Hair |
| GL#2 | 11:15 am | Mary Poppins | Guys & Dolls |
| GL#3 | 11:15 am | USA/33 Variations | Phantom of the Opera |
| GL#4 | 11:15 am | Davenport Theatrical | In the Heights |
| GL#5 | 11:15 am | Litlte Mermaid | South Pacific |
| GL#6 | 11:15 am | 9 to 5 | Avenue Q |
| GL#8 | 11:15 am | Happiness | Lion King |
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
GL#1 |
12:45 pm | South Pacific | Billy Elliot |
| GL#2 | 12:45 pm | In the Heights | Guys & Dolls |
| GL#3 | 12:45 pm | Phantom of the Opera | Hair |
| GL#4 | 12:45 pm | Happiness | USA/33 Variations |
| GL#5 | 12:45 pm | 9 to 5 | Little mermaid |
| GL#6 | 12:45 pm | Avenue Q | Davenport Theatrical |
| GL#8 | 12:45 pm | Lion King | Mary Poppins |
1:30 LEWIN DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 1 | 1:15 pm | Jersey Boys | Mamma Mia |
| 4 | 1:15 pm | Actors Fund | AUGUST: O.C. |
| 6 | 1:15 pm | Atlantic Theater Company | Rock of Ages |
| 2 | 1:30 pm | New World Stages / Playwright Horizons | West Side Story |
| 5 | 1:30 pm | Blue Man Group | Wicked |
3:30 KOEHLER DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| 4 | 2:45 pm | Actors Equity Association | Local One |
| 6 | 2:45 pm | Actors Federal Credit Union | Jujamcyn |
| 1 | 3:15 pm |
Atlantic Theater Company | AUGUST: OC |
| 2 | 3:30 pm | Local 751 | Local 306 |
| 5 | 3:30 pm | Nederlander | Buchwald |
| 4 | 4:15 pm (flip for home team) |
Actors Equity Association | Jujamcyn |






