Week 6 - July 2, 2009
SEASON SCHEDULE
Week: 9
11:30 EFFRAT DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| #2 | 11:00 | LEGENDS GAME | |
| GL#2 | 11:15 am | Mary Poppins | 9 to 5 |
| GL#3 | 11:15 am | Guys & Dolls | South Pacific |
| GL#4 | 11:15 am | Avenue Q | Phantom of the Opera |
| #1 | 11:30 am | In the Heights | USA/33 Variations |
| #4 | 11:30 am | Hair | Lion King |
| #5 | 11:30 am | Billy Elliot | Little Mermaid |
| #6 | 11:30 am | Davenport Theatrical | Happiness |
| GL#2 | 12:45 pm (completion of game) |
Mary Poppins | South Pacific |
1:30 LEWIN DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| #2 | 1:30 pm | Jersey Boys | Actors Fund |
| #4 | 1:30 pm | New World Stages/Playwrights Horizon | Rock of Ages |
| #5 | 1:30 pm | Blue Man Group | Mamma Mia |
| #6 | 1:30 pm | West Side Story | Wicked |
3:30 KOEHLER DIVISION
| FIELD | START TIME | HOME | AWAY |
|---|---|---|---|
| #2 | 3:30 pm | Actors Equity Association | Jujamcyn |






